1709 Maryland 2KING/1BA Bottom Apt Duplex Pets Ok!
Welcome to our spacious 1,100 sq ft 2BR/1BA duplex apartment, perfectly located on the first floor for easy access in Houstons vibrant Montrose neighborhood. This pet-friendly, ground-floor unit is ideal for both short-term and long-term stays, with 30+ day reservations especially encouraged, blending modern-chic aesthetics with practical amenities for a memorable guest experience.
Highlights:
Luxurious Sleeping Arrangements: Each of the two bedrooms features a comfortable king-sized bed, ensuring a restful Month’s sleep. Our commitment to comfort provides uniform luxury across all our fully furnished apartments. #KingBedsOnly
Entertainment Ready: The apartment boasts two TVs: a 75″ Roku smart TV in the living room and a 55″ Roku smart TV in the south bedroom, perfect for streaming your favorite shows and movies.
Outdoor Living Space: Enjoy the covered outdoor area, equipped for entertainment or relaxation with patio furniture, a picnic bench, and a ping pong table, all under atmospheric hanging lights.
A Fully-Equipped Kitchen: Our kitchen is a chef’s delight, stocked with all necessary cookware and utensils, featuring a gas oven with four burners and new stainless steel appliances, set against a backdrop of classic white cabinetry and white subway tile.
Convenient & Secure Parking: One off-street, non-covered parking space is available per reservation. For guests with more than one vehicle, Maryland Street offers unlimited free and safe parking.
Ease of Access: Guests will enjoy secure and hassle-free check-in through state-of-the-art Schlage Encode automated locks. The apartment’s ground-floor location ensures easy access without the need for stairs.
Experienced Hosting: With two on-site hosts available anytime and over 600 positive reviews across various platforms, were dedicated to providing a seamless stay. Our professional hosting is supported by a dedicated home maintenance crew, ready to respond to any major issues within 24 hours.
Variety of Options: With 10 fully furnished apartments across 5 contiguous duplexes, we cater to a wide range of accommodation needs, perfect for larger groups or events. All beds are King Beds. #KingBedsOnly
Whether in town for business, leisure, or a special occasion, our newly remodeled duplex offers a unique and comfortable stay in a prime Houston location. Our dedicated team, with extensive experience in short-term rentals, ensures a hassle-free and enjoyable visit, ready to accommodate any request with a professional home maintenance crew on standby.
Embrace the blend of style, convenience, and comfort in Montrose, making your Houston visit truly unforgettable.
Smart TV description
65″ Roku TVs in both the living room and master bedroom.
Space
Modern gem in Houston’s Montrose district! This bottom duplex unit, renovated in Spring 2023, offers 2 king-bed rooms, chic bathroom, new furniture & stylish interiors. Pet-friendly with a spacious yard. Off-street parking, in-unit washer/dryer. Stay in contemporary comfort!
Neighborhood overview
Montrose, Houston: A vibrant blend of arts, culture, and history near downtown. Explore unique boutiques, diverse dining, and art havens like The Menil Collection. This LGBTQ+ hub boasts eclectic architecture and lively Monthlife. Close to major attractions and transit-friendly, it’s Houston’s gem. Location is the best perk of this listing.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 | 2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 | 5 USD 5,450 | 6 USD 5,450 |
|
7 USD 5,450 | 8 USD 5,450 | 9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 | 12 USD 5,450 | 13 USD 5,450 |
14 USD 5,450 | 15 USD 5,450 | 16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 | 19 USD 5,450 | 20 USD 5,450 |
21 USD 5,450 | 22 USD 5,450 | 23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 | 26 USD 5,450 | 27 USD 5,450 |
28 USD 5,450 | 29 USD 5,450 | 30 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 | 2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 |
|||
5 USD 5,450 | 6 USD 5,450 | 7 USD 5,450 | 8 USD 5,450 | 9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 |
12 USD 5,450 | 13 USD 5,450 | 14 USD 5,450 | 15 USD 5,450 | 16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 |
19 USD 5,450 | 20 USD 5,450 | 21 USD 5,450 | 22 USD 5,450 | 23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 |
26 USD 5,450 | 27 USD 5,450 | 28 USD 5,450 | 29 USD 5,450 | 30 USD 5,450 | 31 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 |
||||||
2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 | 5 USD 5,450 | 6 USD 5,450 | 7 USD 5,450 | 8 USD 5,450 |
9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 | 12 USD 5,450 | 13 USD 5,450 | 14 USD 5,450 | 15 USD 5,450 |
16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 | 19 USD 5,450 | 20 USD 5,450 | 21 USD 5,450 | 22 USD 5,450 |
23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 | 26 USD 5,450 | 27 USD 5,450 | 28 USD 5,450 | 29 USD 5,450 |
30 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 | 2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 | 5 USD 5,450 | 6 USD 5,450 |
|
7 USD 5,450 | 8 USD 5,450 | 9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 | 12 USD 5,450 | 13 USD 5,450 |
14 USD 5,450 | 15 USD 5,450 | 16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 | 19 USD 5,450 | 20 USD 5,450 |
21 USD 5,450 | 22 USD 5,450 | 23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 | 26 USD 5,450 | 27 USD 5,450 |
28 USD 5,450 | 29 USD 5,450 | 30 USD 5,450 | 31 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 | 2 USD 5,450 | 3 USD 5,450 |
||||
4 USD 5,450 | 5 USD 5,450 | 6 USD 5,450 | 7 USD 5,450 | 8 USD 5,450 | 9 USD 5,450 | 10 USD 5,450 |
11 USD 5,450 | 12 USD 5,450 | 13 USD 5,450 | 14 USD 5,450 | 15 USD 5,450 | 16 USD 5,450 | 17 USD 5,450 |
18 USD 5,450 | 19 USD 5,450 | 20 USD 5,450 | 21 USD 5,450 | 22 USD 5,450 | 23 USD 5,450 | 24 USD 5,450 |
25 USD 5,450 | 26 USD 5,450 | 27 USD 5,450 | 28 USD 5,450 | 29 USD 5,450 | 30 USD 5,450 | 31 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 | 2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 | 5 USD 5,450 | 6 USD 5,450 | 7 USD 5,450 |
8 USD 5,450 | 9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 | 12 USD 5,450 | 13 USD 5,450 | 14 USD 5,450 |
15 USD 5,450 | 16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 | 19 USD 5,450 | 20 USD 5,450 | 21 USD 5,450 |
22 USD 5,450 | 23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 | 26 USD 5,450 | 27 USD 5,450 | 28 USD 5,450 |
29 USD 5,450 | 30 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 | 2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 | 5 USD 5,450 |
||
6 USD 5,450 | 7 USD 5,450 | 8 USD 5,450 | 9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 | 12 USD 5,450 |
13 USD 5,450 | 14 USD 5,450 | 15 USD 5,450 | 16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 | 19 USD 5,450 |
20 USD 5,450 | 21 USD 5,450 | 22 USD 5,450 | 23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 | 26 USD 5,450 |
27 USD 5,450 | 28 USD 5,450 | 29 USD 5,450 | 30 USD 5,450 | 31 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 | 2 USD 5,450 |
|||||
3 USD 5,450 | 4 USD 5,450 | 5 USD 5,450 | 6 USD 5,450 | 7 USD 5,450 | 8 USD 5,450 | 9 USD 5,450 |
10 USD 5,450 | 11 USD 5,450 | 12 USD 5,450 | 13 USD 5,450 | 14 USD 5,450 | 15 USD 5,450 | 16 USD 5,450 |
17 USD 5,450 | 18 USD 5,450 | 19 USD 5,450 | 20 USD 5,450 | 21 USD 5,450 | 22 USD 5,450 | 23 USD 5,450 |
24 USD 5,450 | 25 USD 5,450 | 26 USD 5,450 | 27 USD 5,450 | 28 USD 5,450 | 29 USD 5,450 | 30 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 | 2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 | 5 USD 5,450 | 6 USD 5,450 | 7 USD 5,450 |
8 USD 5,450 | 9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 | 12 USD 5,450 | 13 USD 5,450 | 14 USD 5,450 |
15 USD 5,450 | 16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 | 19 USD 5,450 | 20 USD 5,450 | 21 USD 5,450 |
22 USD 5,450 | 23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 | 26 USD 5,450 | 27 USD 5,450 | 28 USD 5,450 |
29 USD 5,450 | 30 USD 5,450 | 31 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 | 2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 |
|||
5 USD 5,450 | 6 USD 5,450 | 7 USD 5,450 | 8 USD 5,450 | 9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 |
12 USD 5,450 | 13 USD 5,450 | 14 USD 5,450 | 15 USD 5,450 | 16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 |
19 USD 5,450 | 20 USD 5,450 | 21 USD 5,450 | 22 USD 5,450 | 23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 |
26 USD 5,450 | 27 USD 5,450 | 28 USD 5,450 | 29 USD 5,450 | 30 USD 5,450 | 31 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 |
||||||
2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 | 5 USD 5,450 | 6 USD 5,450 | 7 USD 5,450 | 8 USD 5,450 |
9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 | 12 USD 5,450 | 13 USD 5,450 | 14 USD 5,450 | 15 USD 5,450 |
16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 | 19 USD 5,450 | 20 USD 5,450 | 21 USD 5,450 | 22 USD 5,450 |
23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 | 26 USD 5,450 | 27 USD 5,450 | 28 USD 5,450 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 5,450 |
||||||
2 USD 5,450 | 3 USD 5,450 | 4 USD 5,450 | 5 USD 5,450 | 6 USD 5,450 | 7 USD 5,450 | 8 USD 5,450 |
9 USD 5,450 | 10 USD 5,450 | 11 USD 5,450 | 12 USD 5,450 | 13 USD 5,450 | 14 USD 5,450 | 15 USD 5,450 |
16 USD 5,450 | 17 USD 5,450 | 18 USD 5,450 | 19 USD 5,450 | 20 USD 5,450 | 21 USD 5,450 | 22 USD 5,450 |
23 USD 5,450 | 24 USD 5,450 | 25 USD 5,450 | 26 USD 5,450 | 27 USD 5,450 | 28 USD 5,450 | 29 USD 5,450 |
30 USD 5,450 | 31 USD 5,450 |
Your Trusted Partner in Temporary Housing – Where Comfort Meets Convenience, One Stay at a Time