This West Midtown Apartment is centrally located and just:
1.5 miles to Atlantic Station and Georgia Tech
2.3 miles Piedmont Hospital, Woodruff Arts Center
3.5 miles to Emory University Hospital Midtown, Mercedes Benz Stadium, Phillips Arena, Centennial Park, and many more nearby attractions!
***PHOTO IDENTIFICATION REQ’D PRIOR TO CHECK-IN.
The pool and Fitness Center are temporarily closed.
The space
First floor unit with just 3 steps to climb to get to the apartment
55 4K HDTV with Roku so that you can stream your own subscriptions
King Size Bed, 1 Queen sleeper sofa
Super fast WIFI
fully stocked kitchen
Central A/C + Heat.
Guest access
Pool – Temporary Closed
Clubhouse with Billiards Table
Fitness Center – Temporary Closed
To access amenities you will need a key fob. One will be waiting for you inside the unit. If you lose or damage the key fob there is a $100 replacement fee.
Other things to note
CLEANLINESS is a high priority for our listings!
There is always a thorough, sanitizing/cleaning between guests from the ceiling fan to the remote controls and light switches.
This first-level apartment is ideal for the traveling professional wanting all the comforts of home. You will just need to climb 3 steps to get to the unit.
We are not responsible or liable for any accidents, injuries, or illnesses that occur while on the premises.
**There will be a PET FEE amounting to $15/per Month and maxed at $300 per month
– Quiet hours begin at 10 p.m.
– No parties, events, birthdays, bachelor or bachelorette stays
– Do not have more guests than stated in your reservation
– No loud music
– No disturbance, especially noise past 10 pm
– Mail services are not available. We suggest guests set up a temporary mailbox at the UPS Store or USPS
– We are not responsible or liable for any accidents, injuries, or illnesses that occur while on the premises or in or around the pool.
– We are not responsible for the loss of personal belongings or valuables during your stay. We cannot be responsible for any items left behind. There will be a minimum $50 handling fee for returning requested items to you. Shipping and packaging will be charged at cost. Items will be kept for 5-days. After which time they will be donated at management discretion.
– No smoking of any substance at any time – $250 smoke remediation fee will be assessed. Smoking must occur a minimum 20 feet from the front door, and windows/doors should remain closed
– Lost or Non-Return Key Fee – $100
– Lost or Non-Return Gate Key Fob – $100
– Extra guests: $15/day/guest over 2 years of age
Disclaimer: Pricing could vary based on length of stay and season.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 | 2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 | 5 USD 4,000 | 6 USD 4,000 |
|
7 USD 4,000 | 8 USD 4,000 | 9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 | 12 USD 4,000 | 13 USD 4,000 |
14 USD 4,000 | 15 USD 4,000 | 16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 | 19 USD 4,000 | 20 USD 4,000 |
21 USD 4,000 | 22 USD 4,000 | 23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 | 26 USD 4,000 | 27 USD 4,000 |
28 USD 4,000 | 29 USD 4,000 | 30 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 | 2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 |
|||
5 USD 4,000 | 6 USD 4,000 | 7 USD 4,000 | 8 USD 4,000 | 9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 |
12 USD 4,000 | 13 USD 4,000 | 14 USD 4,000 | 15 USD 4,000 | 16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 |
19 USD 4,000 | 20 USD 4,000 | 21 USD 4,000 | 22 USD 4,000 | 23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 |
26 USD 4,000 | 27 USD 4,000 | 28 USD 4,000 | 29 USD 4,000 | 30 USD 4,000 | 31 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 |
||||||
2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 | 5 USD 4,000 | 6 USD 4,000 | 7 USD 4,000 | 8 USD 4,000 |
9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 | 12 USD 4,000 | 13 USD 4,000 | 14 USD 4,000 | 15 USD 4,000 |
16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 | 19 USD 4,000 | 20 USD 4,000 | 21 USD 4,000 | 22 USD 4,000 |
23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 | 26 USD 4,000 | 27 USD 4,000 | 28 USD 4,000 | 29 USD 4,000 |
30 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 | 2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 | 5 USD 4,000 | 6 USD 4,000 |
|
7 USD 4,000 | 8 USD 4,000 | 9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 | 12 USD 4,000 | 13 USD 4,000 |
14 USD 4,000 | 15 USD 4,000 | 16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 | 19 USD 4,000 | 20 USD 4,000 |
21 USD 4,000 | 22 USD 4,000 | 23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 | 26 USD 4,000 | 27 USD 4,000 |
28 USD 4,000 | 29 USD 4,000 | 30 USD 4,000 | 31 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 | 2 USD 4,000 | 3 USD 4,000 |
||||
4 USD 4,000 | 5 USD 4,000 | 6 USD 4,000 | 7 USD 4,000 | 8 USD 4,000 | 9 USD 4,000 | 10 USD 4,000 |
11 USD 4,000 | 12 USD 4,000 | 13 USD 4,000 | 14 USD 4,000 | 15 USD 4,000 | 16 USD 4,000 | 17 USD 4,000 |
18 USD 4,000 | 19 USD 4,000 | 20 USD 4,000 | 21 USD 4,000 | 22 USD 4,000 | 23 USD 4,000 | 24 USD 4,000 |
25 USD 4,000 | 26 USD 4,000 | 27 USD 4,000 | 28 USD 4,000 | 29 USD 4,000 | 30 USD 4,000 | 31 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 | 2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 | 5 USD 4,000 | 6 USD 4,000 | 7 USD 4,000 |
8 USD 4,000 | 9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 | 12 USD 4,000 | 13 USD 4,000 | 14 USD 4,000 |
15 USD 4,000 | 16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 | 19 USD 4,000 | 20 USD 4,000 | 21 USD 4,000 |
22 USD 4,000 | 23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 | 26 USD 4,000 | 27 USD 4,000 | 28 USD 4,000 |
29 USD 4,000 | 30 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 | 2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 | 5 USD 4,000 |
||
6 USD 4,000 | 7 USD 4,000 | 8 USD 4,000 | 9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 | 12 USD 4,000 |
13 USD 4,000 | 14 USD 4,000 | 15 USD 4,000 | 16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 | 19 USD 4,000 |
20 USD 4,000 | 21 USD 4,000 | 22 USD 4,000 | 23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 | 26 USD 4,000 |
27 USD 4,000 | 28 USD 4,000 | 29 USD 4,000 | 30 USD 4,000 | 31 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 | 2 USD 4,000 |
|||||
3 USD 4,000 | 4 USD 4,000 | 5 USD 4,000 | 6 USD 4,000 | 7 USD 4,000 | 8 USD 4,000 | 9 USD 4,000 |
10 USD 4,000 | 11 USD 4,000 | 12 USD 4,000 | 13 USD 4,000 | 14 USD 4,000 | 15 USD 4,000 | 16 USD 4,000 |
17 USD 4,000 | 18 USD 4,000 | 19 USD 4,000 | 20 USD 4,000 | 21 USD 4,000 | 22 USD 4,000 | 23 USD 4,000 |
24 USD 4,000 | 25 USD 4,000 | 26 USD 4,000 | 27 USD 4,000 | 28 USD 4,000 | 29 USD 4,000 | 30 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 | 2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 | 5 USD 4,000 | 6 USD 4,000 | 7 USD 4,000 |
8 USD 4,000 | 9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 | 12 USD 4,000 | 13 USD 4,000 | 14 USD 4,000 |
15 USD 4,000 | 16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 | 19 USD 4,000 | 20 USD 4,000 | 21 USD 4,000 |
22 USD 4,000 | 23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 | 26 USD 4,000 | 27 USD 4,000 | 28 USD 4,000 |
29 USD 4,000 | 30 USD 4,000 | 31 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 | 2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 |
|||
5 USD 4,000 | 6 USD 4,000 | 7 USD 4,000 | 8 USD 4,000 | 9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 |
12 USD 4,000 | 13 USD 4,000 | 14 USD 4,000 | 15 USD 4,000 | 16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 |
19 USD 4,000 | 20 USD 4,000 | 21 USD 4,000 | 22 USD 4,000 | 23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 |
26 USD 4,000 | 27 USD 4,000 | 28 USD 4,000 | 29 USD 4,000 | 30 USD 4,000 | 31 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 |
||||||
2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 | 5 USD 4,000 | 6 USD 4,000 | 7 USD 4,000 | 8 USD 4,000 |
9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 | 12 USD 4,000 | 13 USD 4,000 | 14 USD 4,000 | 15 USD 4,000 |
16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 | 19 USD 4,000 | 20 USD 4,000 | 21 USD 4,000 | 22 USD 4,000 |
23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 | 26 USD 4,000 | 27 USD 4,000 | 28 USD 4,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 4,000 |
||||||
2 USD 4,000 | 3 USD 4,000 | 4 USD 4,000 | 5 USD 4,000 | 6 USD 4,000 | 7 USD 4,000 | 8 USD 4,000 |
9 USD 4,000 | 10 USD 4,000 | 11 USD 4,000 | 12 USD 4,000 | 13 USD 4,000 | 14 USD 4,000 | 15 USD 4,000 |
16 USD 4,000 | 17 USD 4,000 | 18 USD 4,000 | 19 USD 4,000 | 20 USD 4,000 | 21 USD 4,000 | 22 USD 4,000 |
23 USD 4,000 | 24 USD 4,000 | 25 USD 4,000 | 26 USD 4,000 | 27 USD 4,000 | 28 USD 4,000 | 29 USD 4,000 |
30 USD 4,000 | 31 USD 4,000 |
Your Trusted Partner in Temporary Housing – Where Comfort Meets Convenience, One Stay at a Time